SHIVANANDA MISSION S. C. HOSPITAL EYE WORK REPORT :
  
BASE HOSPITAL -
 
YEAR O.P.D. CATARACT GLUCOMA P.K.P. SQUINT OTHER TOTAL
1970 4049 621 187 10 11 337 1166
1971 5099 724 193 20 11 602 1550
1972 4092 535 168 15 13 441 1172
1973 5908 881 208 47 15 331 1482
1974 6215 975 237 61 14 5916 1842
1975 5759 881 198 66 5 391 1541
1976 6463 938 192 70 12 597 1809
1977 6950 834 255 76 19 582 1766
1978 6839 919 215 56 14 473 1677+1423=2100
1979 4557 210 45 - - 114 369+1291=1360
1980 13272 222 41 - - 92 355+2206=2561
1981 5768 224 54 24 14 108 424+812=1236
1982 15621 421 102 69 19 207 818+2670=3488
1983 13527 364 56 55 10 183 668+2940=3608
1984 6235 319 61 26 - 196 602+2805=3407
1985 6978 331 90 9 9 227 666+1984=2650
1986 15484 441 64 21 21 214 761+888=1649
1987 8887 554 68 12 35 309 979+1359=2338
1988 13779 2080 254 26 38 637 3035
1989 15757 2443 233 30 45 845 3596
1990 20505 3304 233 28 68 1013 4646
1991 34277 5185 344 25 84 1122 6760
1992 32763 6312 360 51 104 1072 7899
1993 36571 7133 396 40 123 1200 8892
1994 39543 7805 367 28 112 1337 9649
1995 45241 8815 404 26 123 1942 11310
1996 44557 4313 325 36 76 1696 6446
1997 34264 4762 310 38 77 1504 6691
1998 34533 4226 233 45 58 692 5254
1999/2000 41634 3748 273 45 42 750 4858
2000/2001 44918 4197 348 55 43 938 5581
2001/2002 43319 4648 337 25 62 786 5858
2002/2003 48625 6588 367 11 60 1129 8155
2003/2004 53765 7201 451 26 48 1251 8977
2004/2005 53185 8040 335 12 52 1149 9588
2005/2006 49495 7815 403 28 23 1042 9311
2006/2007 49576 8489 396 29 35 804 9753 (Virnagar)
  8027 428 1 0 0 72 501 (Rajkot)
2007/2008 49737 8283 308 22 29 722 9364(Virnagar)
  19867 756 05 0 0 184 945 (Rajkot)
2008/2009 50583 8288 282 14 39 772 9395(Virnagar)
  19602 787 2 0 0 204 993 (Rajkot)
2009/2010 50865 8025 291 36 45 878 9275(Virnagar)
  17666 655 4 0 0 207 866 (Rajkot)
2010/2011 44621 6866 334 27 43 953 8223(Virnagar)
  14846 564 11 0 0 101 676 (Rajkot)
2011/2012 48107 8524 335 21 40 1092 10012(Virnagar)
  16322 709 16 0 0 177 902 (Rajkot)
2012/2013 52,485 9444 430 13 34 1465 11,386(Virnagar)
  17,087 775 17 0 0 248 1040(Rajkot)
2013/2014 48,841 8094 389 17 52 1359 9911(Virnagar)
  18,109 845 18 0 0 274 1137(Rajkot)
2014/2015 51,622 8237 329 11 46 1409 10032(Virnagar)
  19,290 915 9 0 0 270 1194(Rajkot)
2015/2016 52,.79 8236 292 9 51 1437 10025(Virnagar)
  19,932 956 36 0 0 298 1290(Rajkot)
2016/2017 53642 8244 278 3 26 1375 9926(Virnagar
  21526 937 15 0 0 216 1168(Rajkot
2017/2018 55388 8446 306 0 32 1521 10305(Virnagar)
  21444 962 21 0 0 240 1223(Rajkot)
2018/2019 56248 7999 342 0 42 1628 10011(Virnagar)
  20682 1021 6 0 0 215 1242(Rajkot)
2019/2020 47291 6630 303 0 31 1279 8243(Virnagar)
  19140 922 19 0 0 263 1204(Rajkot)
2020/2021 49077 9132 273 0 6 1162 10573(Vrnagar)
  15869 842 15 0 0 219 1076(Rajkot)
2021/2022 54349 9561 266 0 24 1047 10898(Virnagar
  16405 1076 20 0 0 164 1260(Rajkot)
2022/2023 58803 9884 261 0 30 1168 11343(Virnagar)
  18099 1132 17 0 0 230 1379(Rajkot)
TOTAL 20,05,579 2,84,051 14,332 1,414 2,065 49,717 3,51,579
               
EYE OPERATIONS FROM 1957 TO 1969 20459

 

 

 
 SHIVANANDA MISSION S. C. HOSPITAL EYE WORK REOPRT :
  
NETRAYAGNA (Out reach eye camp)
 
YEAR O.P.D. CATARACT GLUCOMA OTHER TOTAL
1970 22836 2121 1102 1210 4433
1971 16120 2080 692 759 3531
1972 17865 2119 645 1032 3796
1973 27929 3104 743 1228 5075
1974 38616 4217 1009 1435 6661
1975 28774 4820 1009 1435 7264
1976 52857 9627 1657 2161 13445
1977 52520 8461 2240 3474 14175
1978 46420 8501 1822 1981 12304
1979 34146 4799 1091 1310 7200
1980 31992 5318 1783 1373 8474
1981 28586 4594 1512 1404 7510
1982 26534 3886 950 1466 6302
1983 37100 5274 866 1833 7973
1984 25369 3435 556 1042 5033
1985 33234 3953 536 1292 5781
1986 23911 2926 292 798 4016
1987 25925 3249 328 730 4307
1988 24669 3459 346 566 4371
1989 22461 3308 199 489 3996
1990 22393 3940 229 490 4659
1991 19690 3559 186 407 4152
1992 21071 3994 154 279 4367
1993 24981 4040 102 411 4553
1994 27831 3821 62 320 4203
1995 16580 298 64 296 3344
1996 20958 3237 63 297 3597
1997 8669 1395 25 98 1518
1998 9985 1627 30 87 1744
1999/2000 6694 1168 22 45 1235
2000/2001 6560 1064 14 11 1089
2001/2002 4383 523 - - 523
2002/2003 2890 677 5 3 685
2003/2004 6782 1953 8 3 1964
2004/2005 5370 1802 2 1 1805
2005/2006 5917 2712 6 4 2722
2006/2007 6827 2741 3 3 2747
2007/2008 6374 2345 3 4 2352
2008/2009 1585 316 - - 316
2009/2010 1684 391 1 1 393
2010/2011 - - - - -
2011/2012 1027 360 1 - 361
2012/2013 0 0 0 0 0
2013/2014 0 0 0 0 0
2014/2015 0 0 0 0 0
2015/2016 0 0 0 0 0
2016/2017 385 98 1 1 100
2017/2018 766 267 0 0 267
2018/2019 1159 384 1 0 385
2019/2020 987 375 0 1 376
2020/2021 0 0 0 0 0
2021/2022 0 0 0 0 0
2022/2023 0 0 0 0 0
EYE OPERATIONS FROM 1948 TO 1969 93505
GRAND TOTAL

10,74,012

1,35,024 20,360 29,720 2,78,609
 
SCREENING EYE CAMP
 
YEAR O.P.D. CATARACT GLUCOMA OTHER TOTAL
1988          
1989 40532 2505     2505
1990 34536  3459     3459
1991 28724  3505     3505
1992 34654  3580     3580
1993 43909  5074     5074
1994 44165 4096 84 425 4605
1995 52147 4706 165 704 5575
1996 74887 5558 179 914 6651
1997 91840 6030 139 651 6820
1998 82180 5616 99 244 5959
1999 / 2000 80593 6250 165 329 6744
2000 / 2001 85583 6395 182 314 6891
2001 / 2002 84780 6503 139 160 6802
2002 / 2003 96122 7129 119 133 7381
2003 / 2004 94947 7507 170 151 7828
2004 / 2005 62383 5131 80 84 5295
2005 / 2006 58496 5101 66 67 5234
2006 / 2007 57814 5488 55 31 5574
2007 / 2008 54548 5298 34 34 5366
2008 / 2009 56684 6345 34 29 6408
2009/2010 52,943 6735 31 29 6795
2010/2011 42,671 6063 52 24 6139
2011/2012 60,663 7556 44 71 7671
2012/2013 74461 8807 75 57 8939
2013/2014 67,271 8739 60 39 8838
2014/2015 56,888 7675 51 17 7743
2015/2016 49,359 7569 44 18

7631

2016/2017 48201 7311 28 15 7354
2017/2018 45872 6833 29 281 7143
2018/2019 43595 6525 29 62 6616
2019/2020 36143 5361 32 50 5443
2020/2021 7114 1054 0 7 1061
2021/2022 21067 3729 2 18 3749
2022/2023 30473 4963 0 43 5006
TOTAL 18,96,245 1,94,196 2,187 5,001 2,01,384

 

 

 
 SCHEDULE FOR SCREENING EYE CAMPS :
  
Schdule for permanent screening eye camps
 
 1st Tuesday  Kodinar
 1st Wednesday  Moti-Marad
 1st Thursday  Jam-Jodhpur
 1st Friday  Savarkundla
 1st Saturday  Prabhas-Patan
 1st Sunday  Upleta
 2nd Tuesday  Mahuva
 2nd Wednesday  Dhoraji
 2nd Thursday  Manavadar
 2nd Friday  Porbandar-1,3,5,7,9,11(Ramkrishna Ashram) Month
 2nd Saturday  Jam-Khambhalia
 3rd Tuesday  Una
 3rd Wednesday  Talala (Gir)
 3rd Thursday  Jamnagar
 3rd Friday  Bhayavadar-1,3,5,7,9,11(Jalaram Mandir)Month
 3rd Friday  Rajula--2,4,6,8,10,12 Month
 3rd Saturday  Veraval
 3rd Sunday  Kalawad
 4th Tuesday  Porbandar(Jalaram)
 4th Wednesday  Bhanvad
 4th Thursday  Jetpur
 4th Friday  Bhavnagar
 4th Saturday  Junagadh (Gayatri Mandir)
 4th Sunday  Babra
   Keshod (D.L.S.-Rajkot)
Eye Camp Once in a Year
 Posh Sud 3,4,5, on Sunday  Kutiyana  
11th January  Dungar (Shri Bhupatbhai Mehta - Mumbai)
January  Rajpara (Dwarka) Lunai Mataji
 March  (Late Jagubhai Sanghvi Smruti) Fagan Maas
 30th March  Late Pushpaben Hiralal Mehta(Hemantbhai Sanghvi)
 8th April  Dungar (Late Kalyanjibhai Smruti)
 April

 Panjuri Hanuman (Hanuman Jayenti) Chaitra Sud 15 -Jawaharbhai Pandya - Rajkot

21st April  Tanasava in Mamory of his Late Daughter(Shri Haribhai Jetpur)
 17th October

  In memory of Late Dr. Sapna Manharlal Jiyani - Rajkot)

 3 November

  In memory of Late Dr. Sapna Manharlal Jiyani - (Rajkot) Birth Day

 October

 Shivanandanagar-Virnagar(Ashram)Snehlataben Shukla

 Navratri  Ranghavav - Sandipani Near Porbandar - (Re. Rameshbhai Oza)
 Nav-Dec  Bagvadar (Shri Nitaben Vora)
 17th December  Gadhali (Shri Chandrakantbhai Mahetaliya - Mumbai)
 December  Sanakhda(Una) (Shri Charudattbhai Shah Mumbai)
 31 December  Limbuda (Pankajbhai, Gopalbhai - Dhoraji)
 July  Virnagar- Sarjubhai Mankodi - Rajkot
 August  Yogenbhai Desai - Mumbai
   Nagjibhai Vekariya - U.K.-Ahemedabad
   Mansukhlal Padodara, Rajkot